<DataSet1>
	<!-- Creator: WiFiFoFum Version 2.2.4 -->
	<!-- Converted by Freya-conv -->
	<AP>
		<WEP>Unknown</WEP>
		<MAC>00173F07CB32</MAC>
		<SSID>domik</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T18:04:02+02:00</FirstSeen>
		<LastSeen>2007-07-02T18:04:02+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2754100</Lat>
		<Lon>22.5360683</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>00147873368A</MAC>
		<SSID>CET12</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T18:04:04+02:00</FirstSeen>
		<LastSeen>2007-07-02T18:07:31+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2745405464</Lat>
		<Lon>22.5442870765</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>001478EEF271</MAC>
		<SSID>ryba</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T18:04:04+02:00</FirstSeen>
		<LastSeen>2007-07-02T18:06:51+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2753791021</Lat>
		<Lon>22.5435963323</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>000E8E7D24D9</MAC>
		<SSID>Gamar=set=1</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T18:04:05+02:00</FirstSeen>
		<LastSeen>2007-07-02T18:04:05+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2754100</Lat>
		<Lon>22.5360683</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>001478EEFDB7</MAC>
		<SSID>CET69</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T18:04:51+02:00</FirstSeen>
		<LastSeen>2007-07-02T18:06:07+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2755574295</Lat>
		<Lon>22.5416892641</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>00179A9A9B4C</MAC>
		<SSID>home</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T18:05:04+02:00</FirstSeen>
		<LastSeen>2007-07-02T18:05:06+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.275634975</Lat>
		<Lon>22.538495825</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>000E2EA033CB</MAC>
		<SSID>CET4a</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T18:05:37+02:00</FirstSeen>
		<LastSeen>2007-07-02T18:07:02+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2752981924</Lat>
		<Lon>22.5440950573</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>00147876B92A</MAC>
		<SSID>zboj</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T18:05:57+02:00</FirstSeen>
		<LastSeen>2007-07-02T18:07:29+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2745884028</Lat>
		<Lon>22.5442874229</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>004F6201C20D</MAC>
		<SSID>Renicom_harnasie</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T18:06:02+02:00</FirstSeen>
		<LastSeen>2007-07-02T18:06:03+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2755508</Lat>
		<Lon>22.5415275</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>001A70476AC4</MAC>
		<SSID>GoltaR</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T18:06:29+02:00</FirstSeen>
		<LastSeen>2007-07-02T18:07:06+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2752124641</Lat>
		<Lon>22.5441800398</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>004F620FA121</MAC>
		<SSID>CET9</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T18:06:41+02:00</FirstSeen>
		<LastSeen>2007-07-02T18:06:54+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2753765687</Lat>
		<Lon>22.5437287875</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>001641D081B9</MAC>
		<SSID>neostrada_6804</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T18:06:59+02:00</FirstSeen>
		<LastSeen>2007-07-02T18:07:17+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2749352062</Lat>
		<Lon>22.5442112375</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>0013465B3BF1</MAC>
		<SSID>Harnasie</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T18:07:04+02:00</FirstSeen>
		<LastSeen>2007-07-02T18:07:36+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2743459502</Lat>
		<Lon>22.5442746644</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>004F62097F8F</MAC>
		<SSID>twa2 500088155</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T18:07:33+02:00</FirstSeen>
		<LastSeen>2007-07-02T18:07:34+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2744</Lat>
		<Lon>22.5442775</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>00120E3610FF</MAC>
		<SSID>twa 500088155</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T18:08:15+02:00</FirstSeen>
		<LastSeen>2007-07-02T18:09:15+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2729922563</Lat>
		<Lon>22.5470466297</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>0004ED5AB104</MAC>
		<SSID></SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T18:08:35+02:00</FirstSeen>
		<LastSeen>2007-07-02T18:08:47+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2726838023</Lat>
		<Lon>22.5458062273</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>004F62106E1B</MAC>
		<SSID>Dab 500088155</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T18:08:55+02:00</FirstSeen>
		<LastSeen>2007-07-02T18:09:08+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2728267781</Lat>
		<Lon>22.5468907531</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>004F62095F66</MAC>
		<SSID>CET4</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T18:09:02+02:00</FirstSeen>
		<LastSeen>2007-07-02T18:09:32+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2731898124</Lat>
		<Lon>22.5470570466</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>000E8E086B40</MAC>
		<SSID>sz1 500088155</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T18:09:07+02:00</FirstSeen>
		<LastSeen>2007-07-02T18:09:09+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.27285335</Lat>
		<Lon>22.54696915</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>00195B010619</MAC>
		<SSID>Internet</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T18:09:13+02:00</FirstSeen>
		<LastSeen>2007-07-02T18:09:14+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.273</Lat>
		<Lon>22.5470975</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>0090CCA09B80</MAC>
		<SSID>mach 500088155</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T18:09:19+02:00</FirstSeen>
		<LastSeen>2007-07-02T18:09:21+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.27314415</Lat>
		<Lon>22.54717</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>00304F372267</MAC>
		<SSID>AP372267</SSID>
		<Type>Ad-hoc</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T18:09:34+02:00</FirstSeen>
		<LastSeen>2007-07-02T18:09:36+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2731917</Lat>
		<Lon>22.5470567</Lon>
	</AP>
</DataSet1>
