<DataSet1>
	<!-- Creator: WiFiFoFum Version 2.2.4 -->
	<!-- Converted by Freya-conv -->
	<AP>
		<WEP>Unknown</WEP>
		<MAC>0014A50ED8BE</MAC>
		<SSID></SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:13:29+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:22:56+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2622594695</Lat>
		<Lon>22.552144082</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>000E8E7CFBDF</MAC>
		<SSID>Speedway-GW</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:13:35+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:41:48+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2709706414</Lat>
		<Lon>22.5582963578</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>0002725C7DBD</MAC>
		<SSID>jua_home</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:13:46+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:13:50+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.268569175</Lat>
		<Lon>22.55395335</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>0016418E5C0E</MAC>
		<SSID>neostrada_76f9</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:13:52+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:14:06+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2683903844</Lat>
		<Lon>22.5530896844</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>000E2E91CE5E</MAC>
		<SSID>zs5</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:13:54+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:14:17+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2681658918</Lat>
		<Lon>22.5523675476</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>00064F494CA8</MAC>
		<SSID></SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:14:20+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:14:22+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.26804335</Lat>
		<Lon>22.5520467</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>000EEB007C84</MAC>
		<SSID>Speedway-Barak</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:14:32+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:23:54+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2626908488</Lat>
		<Lon>22.5551083828</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>0015E9F2D700</MAC>
		<SSID>zs5</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:14:35+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:14:37+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.26767165</Lat>
		<Lon>22.5512075</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>0015E90EF22C</MAC>
		<SSID>default</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:14:42+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:15:32+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2665883244</Lat>
		<Lon>22.548862005</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>0016B6B75D0B</MAC>
		<SSID>hacienda</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:14:46+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:15:01+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2670480063</Lat>
		<Lon>22.5500579</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>00304F2C4B2B</MAC>
		<SSID>AP372267</SSID>
		<Type>Ad-hoc</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:14:54+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:14:56+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2671475</Lat>
		<Lon>22.55019665</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>00179A9A9AE0</MAC>
		<SSID>dom</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:15:10+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:15:11+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.266635</Lat>
		<Lon>22.54954915</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>00904BC672A7</MAC>
		<SSID>paw 500088155</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:15:22+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:54:14+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2748537906</Lat>
		<Lon>22.5373563104</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>000EEB00887B</MAC>
		<SSID>Speedway-0508258664</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:15:25+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:41:33+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2704042633</Lat>
		<Lon>22.5585655278</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>000EEB007C44</MAC>
		<SSID>Speedway-Gorska</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:15:30+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:42:39+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2727716472</Lat>
		<Lon>22.5572110077</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>001195549A15</MAC>
		<SSID></SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:16:24+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:16:49+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2647439027</Lat>
		<Lon>22.5501136508</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>000F3D3F98F2</MAC>
		<SSID>dlink</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:16:37+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:16:50+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2647374031</Lat>
		<Lon>22.5501111125</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>0015E90EECC2</MAC>
		<SSID>bohuszkowy</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:16:56+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:16:58+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.264505</Lat>
		<Lon>22.5498475</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>000F3D5B7642</MAC>
		<SSID>FastNet</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:17:18+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:17:20+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2642475</Lat>
		<Lon>22.54887165</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>00195BBF1EE5</MAC>
		<SSID>dlink</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:17:59+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:18:09+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.26299065</Lat>
		<Lon>22.5469304188</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>000E8E0A78EE</MAC>
		<SSID>c1b 500088155</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:18:01+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:19:16+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2627538634</Lat>
		<Lon>22.5468756584</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>00E098F18B85</MAC>
		<SSID>c2 500088155</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:18:36+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:18:39+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.26296415</Lat>
		<Lon>22.5457025</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>2667C8BD4F3E</MAC>
		<SSID>LocalWirelessNetwork</SSID>
		<Type>Ad-hoc</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:18:41+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:18:41+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2629283</Lat>
		<Lon>22.5457667</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>00179AFE066D</MAC>
		<SSID>pawel</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:19:26+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:19:30+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.262562075</Lat>
		<Lon>22.54748335</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>00146C980C66</MAC>
		<SSID></SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:20:41+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:20:46+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.262411225</Lat>
		<Lon>22.548600025</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>000E2E960CB6</MAC>
		<SSID>default</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:20:43+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:23:10+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2623151131</Lat>
		<Lon>22.5525079733</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>0019E097F3B9</MAC>
		<SSID>TP-LINK</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:21:05+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:21:15+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2627303312</Lat>
		<Lon>22.5500613375</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>001641F14154</MAC>
		<SSID>neostrada_6cad</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:21:58+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:21:58+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2622917</Lat>
		<Lon>22.5512817</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>0018F8681EF8</MAC>
		<SSID>linksys</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:22:00+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:22:33+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2621366955</Lat>
		<Lon>22.551545766</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>00179AF3B5FB</MAC>
		<SSID>dom_1</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:22:18+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:23:12+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2623047</Lat>
		<Lon>22.5525119938</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>001346DDEF01</MAC>
		<SSID>AZALIA</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:22:19+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:24:04+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2626418975</Lat>
		<Lon>22.5558457702</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>001346520BBD</MAC>
		<SSID></SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:23:06+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:23:10+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.26232335</Lat>
		<Lon>22.5525475</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>0002725D21C3</MAC>
		<SSID>Speedway_LINK</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:23:31+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:38:56+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2664217863</Lat>
		<Lon>22.5585428051</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>001478ADB072</MAC>
		<SSID>Jasionka</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:23:38+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:37:42+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2637428251</Lat>
		<Lon>22.558424026</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>0011D728ED8A</MAC>
		<SSID>jaros</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:23:41+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:23:44+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.262555</Lat>
		<Lon>22.5546708</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>001731FB2F0B</MAC>
		<SSID>latarka</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:23:50+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:23:54+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.262625</Lat>
		<Lon>22.55529</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>00195BB21BE9</MAC>
		<SSID>Default</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:23:50+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:23:54+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2626267</Lat>
		<Lon>22.5553242</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>0018F3290F63</MAC>
		<SSID>gobus</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:23:58+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:24:01+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.262645</Lat>
		<Lon>22.55578665</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>001346E14419</MAC>
		<SSID>riba</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:24:07+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:24:09+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.26265335</Lat>
		<Lon>22.5563725</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>0015E962C10E</MAC>
		<SSID>filemon</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:24:20+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:24:23+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.26273915</Lat>
		<Lon>22.55728915</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>000E8E7CAFD1</MAC>
		<SSID>www.dotnet.lublin.pl_05</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:24:57+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:25:06+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2613724</Lat>
		<Lon>22.5582197063</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>001641036A94</MAC>
		<SSID>neostrada_8af9</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:24:59+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:38:05+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2646339963</Lat>
		<Lon>22.5589095174</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>5E06089702E1</MAC>
		<SSID>hpsetup</SSID>
		<Type>Ad-hoc</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:25:14+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:25:14+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2608983</Lat>
		<Lon>22.5582600</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>00146CDC0B96</MAC>
		<SSID>netgear</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:25:37+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:25:41+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.25974585</Lat>
		<Lon>22.5582042</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>0060B36E8C40</MAC>
		<SSID></SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:27:13+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:27:13+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2576217</Lat>
		<Lon>22.5580867</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>0016410D5268</MAC>
		<SSID>neostrada_ea4d</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:29:13+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:29:25+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2551483188</Lat>
		<Lon>22.56075605</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>000E2E8F5DAE</MAC>
		<SSID>medmax</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:29:22+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:29:25+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.25515665</Lat>
		<Lon>22.5608525</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>0090CC838F5A</MAC>
		<SSID>Dom</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:29:34+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:30:29+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.255958372</Lat>
		<Lon>22.5639877109</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>001150EC728C</MAC>
		<SSID></SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:30:42+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:30:42+02:00</LastSeen>
		<HDOP>0.8</HDOP>
		<Lat>51.2565000</Lat>
		<Lon>22.5644717</Lon>
	</AP>
	<AP>
		<WEP>Unknown</WEP>
		<MAC>0011958D264C</MAC>
		<SSID>szpital</SSID>
		<Type>AP</Type>
		<RSSI>Unknown</RSSI>
		<MaxRSSI>Unknown</MaxRSSI>
		<MinRSSI>Unknown</MinRSSI>
		<Channel>Unknown</Channel>
		<FirstSeen>2007-07-02T17:31:35+02:00</FirstSeen>
		<LastSeen>2007-07-02T17:33:20+02:00</LastSeen>
		<HDOP>0.8</HDOP>
